Profile Pic |  |
Full name: | Azhar Ali |
Nickname: | Ajju |
DOB/Date of Birth: | 2/19/1985 |
Currently living/residence: | Lahore, Punjab, Pakistan |
Birthplace: | Kot Radha Kishan, Punjab, Pakistan |
Azhar Ali Family Information.
What Is The Present Age And Height Of Azhar Ali?
The Present Age Of Azhar Ali Is 35 And Height Is 5 ft 10 in (1.78 m).
Profession Information Of Azhar Ali.
Profession: | Cricketer |
Batting: | Right-handed |
Bowling: | Right-arm leg break |
Role: | Opening Batsman |
Azhar Ali Body Measurements.
Height in cm & m: | 175cm and 1.75m |
Height in feet inches: | 5 feet 9 inches |
Weight in kg: | Kilograms- 76 kg in Pounds- 168 lbs |
Body Measurements: | Chest: 41 Inches – Waist: 34 Inches – Biceps: 14 Inches |
Hair color: | black |
Eye color: | black |
Face Type.
Face Shape: | Oval |
Nose Type: | Perfect |
Hair Length: | Medium Length |
Dimple Status: | No |
Beard: | N/A |
What Is The Birth Sign Of Azhar Ali?
Pisces Is The Birth Sign Of Azhar Ali.
Attitude.
Nature: | Extroversion |
Character: | Innocent |
Which Languages Does Azhar Ali Knows?
Lifestyle Of Azhar Ali
Will Drive? | Yes |
Is Azhar Ali, Swims? | Not Sure Yet |
Yoga Practitioner? | No |
Does Gym? | Yes |
Is Azhar Ali, a Jogger? | Yes |
Eating Habit? | Non-Vegetarian Spanish |
Azhar Ali’s Favourite Things.
Favorite Food: | Spanish |
Favorite Music: | Disco |
Favorite Sports: | Billiards / Snooker / Pool |
Favorite Actor: | N/A |
Favorite Actresses: | Ammara Butt |
Favorite Film(s): | N/A |
Favorite Director(s): | N/A |
Favorite Drink: | N/A |
Favorite Fruit: | Quince, Mango |
Favorite Outfit: | N/A |
Favorite Perfume: | N/A |
Favorite Destination(s): | N/A |
Azhar Ali Social Profiles.
Azhar Ali Test Matches Information.
Matches | 78 |
Runs scored | 5919 |
Batting average | 42.58 |
100s/50s | 16/31 |
Top score | 302* |
Balls bowled | 854 |
Wickets | 8 |
Bowling average | 76.37 |
5 wickets in innings | 0 |
10 wickets in the match | 0 |
Best bowling | 2/35 |
Catches/stumpings | 61/– |
Azhar Ali ODI Matches Information.
Matches | 53 |
Runs scored | 1845 |
Batting average | 36.9 |
100s/50s | 3/12/2020 |
Top score | 102 |
Balls bowled | 258 |
Wickets | 4 |
Bowling average | 65 |
5 wickets in innings | 0 |
10 wickets in the match | 0 |
Best bowling | 2/26/2020 |
Catches/stumpings | 8/– |
Azhar Ali FC Matches Information.
Matches | 197 |
Runs scored | 12288 |
Batting average | 38.88 |
100s/50s | 38/53 |
Top score | 302* |
Balls bowled | 3317 |
Wickets | 48 |
Bowling average | 6542.89 |
5 wickets in innings | 0 |
10 wickets in the match | 0 |
Best bowling | 4/34 |
Catches/stumpings | 140/– |
Azhar Ali LA Matches Information.
Matches | 171 |
Runs scored | 6278 |
Batting average | 47.2 |
100s/50s | 17/36 |
Top score | 132* |
Balls bowled | 2514 |
Wickets | 69 |
Bowling average | 33.46 |
5 wickets in innings | 4 |
10 wickets in the match | 0 |
Best bowling | 5/23 |
Catches/stumpings | 48/– |